Penguji resistansi isolasi RMS pegang seri UT505 menggabungkan fitur multimeter digital dan penguji resistansi isolasi. Selain fungsi multimeter biasa, meteran ini juga dapat mengukur resistansi isolasi, PI, DAR, dan secara otomatis menghitung rasio resistansi untuk menentukan status isolasi.
Produk asli Kami distributor langsung UNI-T Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0851 6306 9421
Email : [email protected]
CV. Syariftama Multi Global has a wide range of UNI-T products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
UT505 series handheld true RMS insulation resistance testers combine features of a digital multimeter and insulation resistance tester. Aside from the typical multimeter functions, these meters can also measure insulation resistance, PI, DAR, and automatically calculate resistance ratio to determine the insulation status.
UT505 can be used in insulation resistance testing of precision tools, including motors, cables, transformers, switches, electrical appliances, and insulated materials.
Specifications | Range | UT505A | |
Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~10% |
0.01MΩ~50MΩ | ±(3%+5) | ||
100V | 0.01MΩ~100MΩ | ±(3%+5) | |
250V | 0.01MΩ~200MΩ | ±(1.5%+5) | |
500V | 0.01MΩ~500MΩ | ±(1.5%+5) | |
1000V | 0.1MΩ~2000MΩ | ±(1.5%+5) | |
2GΩ~9.9GΩ | ±(10%+3) | ||
10GΩ~20GΩ | ±(20%+10) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short circuit current | <2mA | ||
Low resistance (Ω) | 0.01Ω~20kΩ (about 5V/>200mA) | ±(1.5%+3) | |
DC voltage (V) | 0V~600V | ±(2%+3) | |
AC voltage (V) | 0V~600V | ±(2%+3) | |
Features | |||
Display count | 6000 | ||
Auto range/True RMS | √ | ||
Step voltage | 10% steps at 50%~120% of range | √ | |
DAR | 60s/15s and 60s/30s | √ | |
PI/Timing measurement | √ | ||
Auto discharge | √ | ||
Analog bar graph | √ | ||
Continuity buzzer | √ | ||
Comparison measurement | √ | ||
Low battery indication | √ | ||
General Characterisitics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 78mm x 59mm | ||
Product color | Red and grey | ||
Product net weight | 630g | ||
Product size | 103mm x 225mm x 59mm | ||
Standard accessories | Batteries, test leads, test probes, alligator clips |
Produk asli Kami distributor langsung UNI-T Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.