HT-4200 adalah tachometer digital genggam tipe non-kontak yang ringkas. Tempelkan salah satu tanda reflektif ke permukaan yang berputar dari objek pengukuran target, lalu arahkan sinar tampak merah ke tanda tersebut. Jika beberapa tanda ditempelkan pada target objek pengukuran, pengukuran dapat dilakukan dengan kecepatan lebih rendah.
Produk asli Kami distributor langsung Ono Sokki Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0851 6306 9421
Email : [email protected]
CV. Syariftama Multi Global has a wide range of Ono Sokki products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
The HT-4200 is a compact, non-contact type handheld digital tachometer. Affix one of the reflective marks to the rotating surface of the target measurement object, and then aim the red visible ray at the mark. If multiple marks are affixed to the target of measurement object, measurement can be performed at a lower speed.
Detection method | Red visible ray photoelectric reflection method | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detection distance | 20 to 300 mm | ||||||||||||||
Display | 5-digit LCD (10.5-mm character height), fixed measurement unit (r/min) | ||||||||||||||
Measurement update time | 1-s automatic update (2-s update when the circumferential speed is lower than 60/number of reflective marks r/min) | ||||||||||||||
Measurement range | Measurement resolution: 1 r/min
The affixing of multiple reflective marks enables measurement of lower rotation speeds.
|
||||||||||||||
Measurement accuracy (when one reflective mark is used) | 30 to 12,499 r/min speeds : Within ±1 r/min 12,500 to 24,999 r/min speeds : Within ±2 r/min 25,000 to 50,000 r/min speeds : Within ±4 r/min |
||||||||||||||
Measurement of the number of pulses | The number of reflective marks used can be specified in order to perform measurement from lower rotation speeds. Specifiable values: 1, 2, 3, 4, 6, 8 P/R | ||||||||||||||
Memory function | 10 data can be memorized. | ||||||||||||||
Data hold function | Auto power off when 30 seconds have elapsed after the end of measurement. | ||||||||||||||
Low battery indication | The “LOW” mark is displayed when the battery voltage falls below 3.3 V. | ||||||||||||||
Over-range display | An “ERROR” mark is displayed. | ||||||||||||||
Power source | Three AAA-type batteries (1.5 V), Continuous measurement time: Approx. 20 hours (when alkaline batteries are used, at 20°C) | ||||||||||||||
Operating temperature | 0 to +40°C | ||||||||||||||
Storage temperature | -10 to +55°C | ||||||||||||||
Outer dimensions | 62 (W) x 129 (L) x 26.4 (D) mm | ||||||||||||||
Weight | Approx. 130 g (including batteries) | ||||||||||||||
Accessories |
|
Produk asli Kami distributor langsung Ono Sokki Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.