The all-new FF 350 Plus fish finder new product is available in bigger and clearer 6-inch portrait WVGA display. FF 350 Plus is offered with Asian multi language supports and developed the target for semi-commercial fishing market. Garmin FF 350 Plus is an all new design with reasonable price tag fish finder. FF 350 Plus gives you built-in Garmin traditional sonar and ClearVü scanning capability which shows crisp fish arches with clear target separation.
Produk asli Kami distributor langsung Garmin Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0821 3010 0456
Email : [email protected]
CV. Syariftama Multi Global has a wide range of Garmin products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
The all-new FF 350 Plus fish finder new product is available in bigger and clearer 6-inch portrait WVGA display. FF 350 Plus is offered with Asian multi language supports and developed the target for semi-commercial fishing market. Garmin FF 350 Plus is an all new design with reasonable price tag fish finder. FF 350 Plus gives you built-in Garmin traditional sonar and ClearVü scanning capability which shows crisp fish arches with clear target separation.
Garmin ClearVü scanning sonar gives you a nearly photographic image down below your boat. Traditional Garmin HD-ID™ sonar and ClearVü scanning sonar are combined into 1 transducer.
Dedicated PAGE button to have a quick function switch. Press the “PAGE” button to let user can switch from frequently use feature one by one quickly. With holding the “PAGE” button user can edit their prefer 5 frequently use pages theirsleves.
Benefit for the professional fishermen like you, FF 350 Plus features with dedicated button on its right side for you to quickly adjust the setting you need for “Gain”, “Range”, Clutter and “Zoom” function.
Provides instant value and history logs graph to understand submarine topograpgy and shows you the history of depth data graph at a glance.
Digital Zoom and Shift Zoom features let you control your owned display portion as what you prefer to shows in detailed.
Night Color Display mode let you configure your prefer display color no matter during day time or night time.
FF 350 Plus |
FF 650 GPS |
GPSMAP 585 Plus |
|
Display size | 6” color, portrait | 6” color, portrait | 6” color, portrait |
Display resolution | 480 x 800 | 480 x 800 | 480 x 800 |
GPS/GLONASS/BeiDou | • | • | |
GPS antenna built-in | • | • | |
External GPS antenna support | • | • | |
Sonar output power(RMS) | 300W | 600W | 600W |
Sonar Frequency | 50/77/200kHz | 50/77/200kHz CHIRP (Low, Mid, High) | 50/77/200kHz CHIRP (Low, Mid, High) |
ClearVü | • | • | • |
Scanning sonar frequency | 260/455/800kHz | CHIRP 260/455/800kHz | CHIRP 260/455/800kHz |
Chart support | • (All Garmin Chart/KMZ custom map) | ||
Quickdraw™ Contours | • | ||
Waypoint/Route/Track/Active Track | • (12000/200/0 /1) | • (12000/200/100/1) | |
IPX7 Waterproof | • | • | • |
NMEA 0183/RS422 | • | • | |
SD Card | • (2 standard SD) | ||
Multi-language support | • | • | • |
Umum | |
DIMENSI FISIK | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
UKURAN LAYAR | 2.83″ x 5.36″; 6.0″ diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) Display resolution, WxH 480 x 800 pixels Display type WVGA display Weight 696.0 g (1.53 lbs) Water rating IPX7 Power consumption 6.4 W Mounting options Bail or flush Sonar Features & Spe |
RESOLUSI LAYAR | 480 x 800 pixels |
JENIS LAYAR | WVGA display |
BERAT | 696.0 g (1.53 lbs) |
DAYA PANCAR | 300W (RMS) |
Physical & Performance | |
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
Display size, WxH | 2.83″ x 5.36″; 6.0″ diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
Display resolution, WxH | 480 x 800 pixels |
Display type | WVGA display |
Weight | 696.0 g (1.53 lbs) |
Water rating | IPX7 |
Power consumption | 6.4 W |
Mounting options | Bail or flush |
Sonar Features & Specifications | |
Transmit power | 300W (RMS) |
Voltage range | 10V – 36V DC input |
Sonar Frequency | 50/77/200kHz |
ClearVü™ | (built-in) |
Scanning Sonar Frequency | 260/455/800kHz |
Maximum depth | 1,750 ft freshwater, 830 ft saltwater (depth capacity is dependent on water bottom type and other water conditions) |
Garmin Sonar compatible | ✓ |
Bottom lock (shows return from the bottom up) | ✓ |
Water temperature log and graph | ✓ |
Split-screen zoom | ✓ |
Fish Symbol ID (helps identify fish targets) | ✓ |
Sonar recording | x |
Sonar history rewind | ✓ |
Produk asli Kami distributor langsung Garmin Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.