The MR277 is the first FLIR building inspection system to combine the advantages of Infrared Guided Measurement (IGM) and our patented Multi-Spectral Dynamic Imaging (MSX) with advanced environmental sensors to help you quickly locate, clearly identify, and easily document problems. Connect to external devices with METERLiNK® and use FLIR Tools® to enhance troubleshooting and reports.
Produk asli Kami distributor langsung Flir Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0821 3010 0456
Email : [email protected]
CV. Syariftama Multi Global has a wide range of Flir products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
The MR277 is the first FLIR building inspection system to combine the advantages of Infrared Guided Measurement (IGM) and our patented Multi-Spectral Dynamic Imaging (MSX) with advanced environmental sensors to help you quickly locate, clearly identify, and easily document problems.
IGM technology and a laser pointer isolate the area where you can use the integrated pinless moisture sensor for non-invasive readings or external pin probe for invasive measurements. With automatically calculated environmental readings and a field-replaceable humidity/temperature sensor, the MR277 lets you finish the job and minimize downtime. Connect to external devices with METERLiNK® and use FLIR Tools® to enhance troubleshooting and reports.
MSX | Embosses visual details on full resolution thermal image | ||
Thermal image palettes | Iron, Rainbow, Arctic, White-Hot, Black-Hot | ||
Pin Moisture | Range 7% to 30% / Basic Accuracy ±1.5% MC / Range 30% to 100% / Basic Accuracy Reference only | ||
Pin Moisture Groups | 11 Material Groups | ||
Air Temperature Range | 32 to 122°F (0 to 50°C) / Basic Accuracy ±1.1°F (±0.6°C) | ||
Relative Humidity | Range 0 to 100% / Basic Accuracy 2.5% RH | ||
Dew Point | Range -30°C to 50°C (-22°F to 122°F) / Basic Accuracy ±1.0°C (±1.8°F) | ||
Includes | FLIR MR13 Replaceable Temperature and Relative Humidity Sensor, FLIR MR02 Standard Pin Probe, quick start guide, international USB charger, USB cable, and lanyard |
Imaging & Optical
Digital Camera | 2 MP, 70.5° × 56° FOV | ||
Display Type | QVGA (320 × 240 pixels) 2.8 in. color TFT graphical display | ||
Field of View [W x H] | 55° × 43° | ||
Image Modes | Thermal, Visual, MSX® | ||
Image Update Speed Frequency | 9 Hz | ||
Imaging Detector | FLIR Lepton microbolometer | ||
Laser Orientation | Single laser pointer to center of thermal image | ||
MSX | Embosses visual details on full resolution thermal image | ||
Sensitivity | <70 mK | ||
Spectral Response | 8 to 14µm | ||
Thermal image minimum focus distance | 10 cm (4 in) | ||
Thermal image palettes | Iron, Rainbow, Arctic, White-Hot, Black-Hot | ||
Thermal Image Resolution [W x H] | 19200 pixels (160 × 120) |
Measurements & Analysis
Air Temperature | Range 32 to 122°F (0 to 50°C) / Basic Accuracy ±1.1°F (±0.6°C) | ||
Dew Point | Range -30°C to 50°C (-22°F to 122°F) / Basic Accuracy ±1.0°C (±1.8°F) | ||
Image Calibration | Automatic with manual lock scale option | ||
Measurement Resolution | 0.1 | ||
Pin Moisture | Range 7% to 30% / Basic Accuracy ±1.5% MC / Range 30% to 100% / Basic Accuracy Reference only | ||
Pin Moisture Groups | 11 Material Groups | ||
Pinless Measurement Depth | 19 mm (0.75 in) max | ||
Pinless Moisture Range | 0 to 100 | ||
Response Time Pin Mode | 750 ms | ||
Response Time Pinless | 100 ms |
Communication & Data Storage
Internal Memory | 8 GB | ||
Saved Image File format | Radiometric JPEG | ||
Stored Image Capacity | 15000 images |
Power
Auto Power Off | Programmable: Off, 1, 5, or 20 minutes | ||
Battery | Rechargeable 4.2 V, 5400 mAh LiPo | ||
Continuous Run Time | 16 hours max | ||
Typical Usage | 4 work weeks |
General
Includes | FLIR MR13 Replaceable Temperature and Relative Humidity Sensor, FLIR MR02 Standard Pin Probe, quick start guide, international USB charger, USB cable, and lanyard |
||
Packaging Size | 55 × 31 × 32 cm (21.6 × 12.3 × 12.4 in) |
Environmental & Certifiations
Agency Approvals | CE, FCC Class B, RCM | ||
Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (Laser) | ||
Drop test | 2 m (6.6 ft) | ||
Mixing Ratio | Range 0 to 560 GPP (0.0 to 80.0 g/kg) / Basic Accuracy ±2 GPP (0.25 g/kg) | ||
Relative Humidity | Range 0 to 100% / Basic Accuracy 2.5% RH | ||
Vapor Pressure | Range 0.0 to 12.0 kPa / Basic Accuracy ±0.05 kPa |
Produk asli Kami distributor langsung Flir Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.