Basic function | |
Function | Description |
DC Voltage | 400m/4/40/400/1000V ±(0.8%+2) |
AC Voltage | 400m/4/40/400/700V ±(1.2%+5) |
DC Current | 10A/400A/1000A ±(2%+5) |
AC Current | 40A/400A/1000A ±(2%+5) |
Resistance | 400/4k/40k/400k/4M/40MΩ ±(1%+3) |
Capacitance | 10n/100n/1u/10u/100uF/1000uF/10mF ±(3%+5) |
Frequency | 10/100/1k/10k/100k/1M/10m/40MHz ±(0.5%+3) |
Temperature | -50°C~1000°C ±(1%+5) |
Special function | |
Function | Description |
Auto Range | √ |
ManualRange | √ |
AC ConversionType | True RMS |
InputProtection | √ |
Auto Shutdown | about 10 minutes, can be setand cancel auto shutdown function |
Diode Test | Can measure the LED work voltage below 3V |
Duty Ratio Measurement | √ |
Voltage Frequency Measurement | √ |
NCV(Live line)Measurement | √ |
Short Circuit Buzzer | √ |
LowVoltageIndicator | √ |
Input Impedance | about 10 MΩ |
Data Hold | √ |
Surge Signal Measurement | √ |
CT Size | Ф52mm |
General features | |
Function | Description |
Power Supply | 6F22 9VX1 |
Meter Weight | 360g(with battery) |
Meter Dimension | 249X89X38mm |
Accessories | Tester:1pcs ; Pen probe:1set;Temperature sensor:1set;Meter Bag:1pcs |