Produk asli Kami distributor langsung DJI Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0821 3010 0456
Email : [email protected]
CV. Syariftama Multi Global has a wide range of DJI products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Big World, Big Sensor
Equipped with a 1-inch image sensor and large 2.4μm pixels, DJI Air 2S is capable of capturing every stunning detail.
Authentic Color Tones
With 5.4K video, DJI Air 2S delivers rich clarity and authentic color tones in every frame for footage that wows.
Explore Further
DJI Air 2S features DJI’s most advanced image transmission technology yet. 1080p image feeds are ultra-smooth, clear, and reliable at distances of up to 12 km. *
Film like a Pro with Just a Tap
Get the best shots anywhere automatically with the new MasterShots feature. With one tap, DJI Air 2S will fly numerous routes while filming your subject.
Camera | ||||
Sensor | 1″ CMOS | |||
Effective Pixels | 20 MP; 2.4μm Pixel Size | |||
Lens | FOV: 88° | |||
AF, 35 mm Format Equivalent | 22 mm | |||
Aperture | f/2.8 | |||
Shooting Range | 0.6 m to ∞ | |||
Video ISO Range | 100-6400 (Auto) 100-12800 (Manual) |
|||
10-Bit Dlog-M Video | 100-1600 (Auto) 100-3200 (Manual) |
|||
Photo ISO Range | 100-6400 (Auto) 100-12800 (Manual) |
|||
Still Image Size | 20 MP 5472×3648 (3:2) 5472×3078 (16:9) |
|||
Single shot | 20 MP | |||
Burst shooting | 20 MP (continuous burst) | |||
Auto Exposure Bracketing (AEB) | 20 MP, 3/5 bracketed frames at 0.7 EV bias | |||
Timed | 20 MP, 2/3/5/7/10/15/20/30/60s | |||
SmartPhoto (including HDR and HyperLight) | 20 MP | |||
HDR Panorama | Vertical (3×1): 3328×8000 (width×height) Wide (3×3): 8000×6144 (width×height) 180° (3×7): 8192×3500 (width×height) Sphere (3×8+1): 8192×4096 (width×height) JPEG/DNG (RAW) |
|||
Video Resolution | 5.4K: 5472×3078 @ 24/25/30 fps 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60 fps 2.7K: 2688×1512 @ 24/25/30/48/50/60 fps FHD: 1920×1080 @ 24/25/30/48/50/60/120 fps MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
|||
Max Video Bitrate | 150 Mbps | |||
Supported File System | FAT32/exFAT | |||
Supports a microSD card | capacity of up to 256 GB | |||
Digital Zoom | Zoom recording is not available while recording 10-bit videos and 120fps videos. 4K/30fps: 4x 2.7K/60fps: 4x 2.7K/30fps: 6x 1080p/60fps: 6x 1080p/30fps: 8x |
|||
Aircraft | ||||
Takeoff Weight | 595 g | |||
Dimensions | 180×97×77 mm (Folded); 183×253×77 mm (Unfolded) | |||
Diagonal Length | 302 mm | |||
Max Ascent Speed | 6 m/s (S Mode), 6 m/s (N Mode) | |||
Max Descent Speed | 6 m/s (S Mode), 6 m/s (N Mode) | |||
Max Service Ceiling Above Sea Level | 5000 m | |||
Max Flight Time (no wind) | 31 minutes | |||
Max Hovering Time (no wind) | 30 minutes | |||
Max Flight Distance (no wind) | 18.5 km (Cruising speed has been optimized to include speeds as fast as 13.5 m/s) | |||
Max Flight Speed | (near sea level, no wind) 19 m/s (S Mode), 15 m/s (N Mode), 5 m/s (T Mode) | |||
Max Wind Speed Resistance | 8.5 to 10.5 m/s | |||
Max Tilt Angle | 35° (S Mode), 25° (N Mode 35° under heavy winds) | |||
Max Angular Velocity | 250°/s (S Mode), 90°/s (N Mode)” | |||
Operating Temperature Range | 0°C to 40°C, (upward sensors and camera AF will be disabled at -10°C or lower) | |||
Operating Frequency | 2.4 GHz, 5.8 GHz | |||
Transmission Power (EIRP) | 2.4 GHz: FCC ≤30 dBm, CE ≤20 dBm, SRRC ≤20 dBm, MIC ≤20 dBm; 5.8 GHz:FCC ≤30 dBm, CE ≤14 dBm, SRRC ≤29 dBm |
|||
Hovering Accuracy Range | Vertical: ± 0.1 m (with vision positioning), ± 0.5 m (with GPS positioning); Horizontal: ± 0.1 m (with vision positioning), ± 1.5 m (with GPS positioning) |
|||
Aircraft Arm | Folds up and down | |||
GNSS | GPS+GLONASS | |||
Compass | Single Compass | |||
IMU | Single IMU | |||
Internal Storage | 8 GB | |||
Gimbal | ||||
Stabilization | 3-axis (tilt, roll, pan) | |||
Mechanical Range | Tilt: -135° to 45°, Roll: -45° to 45°, Pan: -100° to 100° | |||
Pan Axis | Controllable | |||
Controllable Range | Tilt: -90° to 0°(default); -90° to 24° (extended); Pan: -80° to 80° | |||
Max Controllable Speed (tilt) | 100°/s | |||
Angular Vibration Range | ±0.01° | |||
Remote Kontrol | ||||
Max Transmission Bitrate | 44 Mbps | |||
Operating Frequency | 2.4 GHz, 5.8 GHz | |||
Multiple Controllers | N/A | |||
DJI Smart Controller | Supported | |||
Remote Controller Transmission System | OcuSync 2.0 | |||
Battery Life | 9.36 Wh ×2 | |||
Supported Mobile Device Connectors | Lightning, Micro USB, USB-C | |||
Max Supported Mobile Device Size | 180×86×10 mm | |||
Operating Temperature | -10° to 40°C (14° to 104°F) | |||
Transmitter Power (EIRP) | 2.4 GHz: FCC ≤26 dBm, CE ≤20 dBm, SRRC ≤20 dBm, MIC ≤20 dBm; 5.8 GHz: FCC ≤26 dBm, CE ≤14 dBm, SRRC ≤26 dBm |
|||
Charging Input | 100-240V, 50/60 Hz, 1.3 A | |||
Charging Output Charging Port | 13.2 V⎓2.82 A; USB Port: 5 V⎓2 A Voltage 13.2 V | |||
Rated Power | 38 W | |||
Baterry | ||||
Capacity | 3500 mAh | |||
Voltage | 11.55 V | |||
Max Charging Voltage | 13.2 V | |||
Battery Type | LiPo 3S | |||
Energy | 40.42 Wh | |||
Weight | 198 g | |||
Charging Temperature Range | 5°C to 40°C (41° to 104°F) | |||
Max Charging Power | 38 W | |||
Sensing System | ||||
Forward Precision Measurement Range | 0.35-22.0 m; Detection Range: 0.35 to 44 m; Effective Sensing Speed: ≤15 m/s; Field of View (FOV): 71° (horizontal), 56° (vertical) |
|||
Backward Precision Measurement Range | 0.37-23.6 m; Detection Range: 0.37 to 47.2 m; Effective Sensing Speed: 2 m/s; Field of View (FOV): 57° (horizontal), 44° (vertical) |
|||
Downward Available Downward Sensors | Dual Vision Sensors + Time of Flight Sensors (ToF) + Single LED; ToF Measurement Range: 0.1-8 m; Hovering Range: 0.5-30 m | |||
Left/Right | N/A | |||
Upward Precision Measurement Range | 0.35-22.0 m; Field of View (FOV): 78° (horizontal), 63° (vertical) | |||
Downward Auxiliary Light | Single LED | |||
Storage | 8GB | |||
Charger | ||||
Charging Temperature Range | 5°C to 40°C (41° to 104°F) | |||
Max Charging Power | 38 W |
Produk asli Kami distributor langsung DJI Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.