HT Alinco DJ-MX1 Submersible VHF Marine Transceiver Submersible (IPX7), Tahan Air, Mengambang di air, Berkedip (Lampu LED Berkedip) di dalam air, Tampilan sangat mudah dibaca dengan lampu belakang otomatis.
Produk asli Kami distributor langsung Alinco Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0821 3010 0456
Email : [email protected]
CV. Syariftama Multi Global has a wide range of Alinco products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
GENERAL | ||||||||
Frequency range | Tx : 156.025-157.425MHz Rx : 156.050-163.275MHz |
|||||||
Frequency stability | ±10ppm | |||||||
Emission type | FM (16K0G3E) | |||||||
Antenna impedance | 50 Ω | |||||||
Rated voltage | 7.2V (Battery) | |||||||
Current Consumption | 0.35A (Max audio output) 1.5A (TX / 5W) / 0.9A (TX / 1W) (Battery life up to 8 hours with TX5 / RX5 / Stand-by 90 cycles) |
|||||||
Operating temperature | -20~ +60℃ | |||||||
Ingress protection | IPX7 | |||||||
Dimensions (WxHxD) | 63mm x 138mm x 43mm approx. | |||||||
Weight (approx.) | 288g with battery, antenna and clip | |||||||
TRANSMITTER | ||||||||
RF Output Power | 5 W / 1 W | |||||||
Modulation Type | Variable Reactance | |||||||
Spurious Emission | ≥68dB | |||||||
Frequency deviation | ± 5KHz | |||||||
RECEIVER | ||||||||
Circuit | Double-Conversion Superheterodyne | |||||||
Intermediate Frequencies | 1st: 21.7 MHz 2nd: 450 kHz |
|||||||
Sensitivity | 0.22µV (12 dB SINAD) | |||||||
Adjacent Channel Selectivity | 70 dB | |||||||
Intermodulation response | 68 dB | |||||||
Audio Output | 0.5W ( 8Ω10 %THD) |
Produk asli Kami distributor langsung Alinco Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.