The Constant Clamp Meter 260W is a handheld harmonic meter, with both digital current and power testing functions. The 260W consists of three channels including voltage, current, and power as well as a micro single-chip system, and is equipped with powerful software for measurement and data processing functions. It can measure, calculate and display voltage, current, active power, power factor, apparent power, passive power, frequency, harmonic parameters, with stable performance and convenient operation.
Produk asli Kami distributor langsung Constant Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0821 3010 0456
Email : [email protected]
CV. Syariftama Multi Global has a wide range of Constant products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
The Constant Clamp Meter 260W is a handheld harmonic meter, with both digital current and power testing functions. The 260W consists of three channels including voltage, current, and power as well as a micro single-chip system, and is equipped with powerful software for measurement and data processing functions. It can measure, calculate and display voltage, current, active power, power factor, apparent power, passive power, frequency, harmonic parameters, with stable performance and convenient operation.
Display | LCD | |
Max. Reading | 6000 | |
Range Selection | Automatic | |
Frequency Detection | Automatic | |
Over-range Display | “OL” | |
Data Hold | “HOLD” | |
Power Supply | 4 x 1.5V AA battery | |
Power Consumption | 250mW | |
Storage Temperature | -20 ~ 70°C | |
Operating Temperature | 0 ~ 40°C | |
Temperature Coeficient | 0.05x(specified accuracy) per °C | |
Electromagnetic | in an RF field of 3V/m, accuracy = specified accuracy | |
Compatibility | Otherwise accuracy is unspecifieced | |
Operating Altitude | 2000m CAT III 600V; 3000m CAT II 600V | |
Store Altitude | 12000m | |
Dimensions | 300x103x51mm | |
Weight | 500g (with batteries) | |
Ambient Temperature | 18 ~ 28°C | |
Humidity | 0.8 | |
Current & Voltage Frequency | 45 ~ 65Hz | |
Function | Range | Accuracy |
AC Voltage | 80/180/400/600V | ±(1%+5) |
AC Current | 20/40/100/200/450/1000A | ±(2%+5) |
Power Factor | 0.3 ~ 1 (capasitive/inductive) | ±(0.02%+2) |
Single-Phase Active Power | 30/60/120/150/300/600kW | ±(3%+5) |
Three-Phase Active Power | 3/12/30/120/150/600kVA | ±(3%+5) |
Frequency | 30 ~ 1kHz |
±(0.5%+1) graduation
|
Passive Power | 3/12/30/120/150/600kVAr | ±(3%+5) |
Harmonic Test | 1 | ±(3%+10) |
2~6 | ±(3.5%+10) | |
7~8 | ±(4.5%+10) | |
9~10 | ±(5%+10) | |
11~15 | ±(7%+10) | |
16~20 | ±(10%+10) |
Produk asli Kami distributor langsung Constant. Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.