Size | 1.1 x 2.0 x 3.2 in. / 2.8 x 5.0 x 8.1 cm |
Weight | 2.7 oz. / 76 g |
Temperature | H2S: -40 to +122°F / -40 to +50°C CO: -22 to +122°F / -30 to +50°C SO2: -22 to +122°F / -30 to +50°C O2: -4 to +122°F / -20 to +50°C |
Humidity | 5% – 95% RH (non-condensing) |
Alarms | – Visual, vibrating, audible (95dB) – Low, High |
Tests | Full function self-test on activation and every 20 hours, and automatic battery test every 2 hours |
Typical battery life | Two years (H2S, CO, SO2 or O2) or three years (H2S or CO) |
Warranty | 2 or 3 years from activation (given normal operation), plus 1 year shelf life |
Sensor Specifications:
Gas | Measuring Range | Low Alarm Level1 | High Alarm Level1 |
2 or 3 year detector | |||
H2S | 0 -100 ppm | 10 ppm | 15 ppm |
CO | 0 – 300 ppm | 35 ppm (30 ppm UK/EU) | 200 ppm |
2 year detector only | |||
SO2 | 0 – 100 ppm | 5 ppm | 10 ppm |
O2 | 0 – 30.0 % by vol. | 19.5 % | 23.5 % |