Produk asli Kami distributor langsung Lutron Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0821 3010 0456
Email : [email protected]
CV. Syariftama Multi Global has a wide range of Lutron products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Apparent Power, Reactive Power, Watt Hour, VA Hour, VAR Hour.
Circuit | Custom one-chip of microprocessor LSI circuit | |
Display | LCD Size : 81.4 X 61 mm ( 3.2 X 2.4 inch ) Dot Matrix LCD (320 X 240 pixels ) with back light |
|
Measurement | ACV ACA AC WATT ( True Power ) AC WATT( Apparent Power ) AC WATT( Reactive Power ) Power factor Phase angle Frequency |
|
Wire connections | 1P/2W, 1P/3W, 3P/3W, 3P/4W | |
Voltage ranges | 10 ACV to 600 ACV, auto range | |
Current ranges | 0.2 ACA to 1200 ACA, auto range/manual range | |
Safety standard | IEC1010 CAT III 600 V | |
ACV input impedance | 10 Mega ohms | |
Range select | ACV: Auto range ACA: Auto range & manual range |
|
Clamp frequency response | 40 Hz to 1 KHz | |
Spec. tested frequency | 45 to 65 Hz | |
Over load protection | ACV: 720 ACV rms ACA: 1300 ACA with clamp probe CP-1200 |
|
Over Indicator | Show ” OL “ | |
Under Indicator | Show ” UR “ | |
Data Hold | Freeze the display reading | |
Data Record | SD Card Record | |
Sampling Time | Approx. 1 second | |
Power ON/OFF | Manual OFF by push button | |
Real time data logger | Real time data logger, saved the data into SD memory card and down load the all the measured value with the time information ( year/month/data/hour/mimute/second ) down load to the Excel. Integration time for data logger : 2 seconds to 7200 seconds, the during of setting step are 2 seconds. |
|
Data Output USB/RS232: RS232 computer serial interface | Connect the optional USB cable USB-01 will get the USB plug. Connect the optional RS232 cable UPCB-02 will get the RS232 plug. |
|
Operating Temperature | 0 to 50℃ ( 0 to 122℉ ) | |
Operating Humidity | Less than 80% R.H | |
Power Supply | DC 1.5V, AA ( UM-3 ) Battery X 8 PCs (Alkaline or heavy duty battery) AC to DC 9V power adapter |
|
Power Consumption | Meter : 300 DCmA Clamp : 20 DCmA |
|
Clamp max | conductor Size: 86 mm ( 3.4 inch ) | |
Weight | Meter: 1049g ( includes batteries ) Clamp : 522g |
|
Dimension | Meter : 225 X 125 X 64 mm ( 8.86 X 4.92 X 2.52 inch ) Clamp : 210 X 64 X 33mm ( 8.3 X 2.5 X 1.3 inch ) Clamp Jaw : 50 mm (2.0 inch)- outside |
Produk asli Kami distributor langsung Lutron Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.