The HI3827 is a chemical test kit that determines that uses titration, colorimetry, and direct measurement to measure six parameters common to boilers and feedwater testing: alkalinity, chloride, hardness, phosphate, pH, and sulfite. The HI3827 is supplied with all of the necessary reagents and equipment to perform each analysis, and all reagents are individually available as they run out.
Produk asli Kami distributor langsung Hanna Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0821 3010 0456
Email : [email protected]
CV. Syariftama Multi Global has a wide range of Hanna products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
The HI3827 is a chemical test kit that determines that uses titration, colorimetry, and direct measurement to measure six parameters common to boilers and feedwater testing: alkalinity, chloride, hardness, phosphate, pH, and sulfite. The HI3827 is supplied with all of the necessary reagents and equipment to perform each analysis, and all reagents are individually available as they run out.
Monitoring the alkalinity, chloride, hardness, phosphate, pH, and sulfite concentrations in boiler and feedwater is essential in preventing hazardous or costly situations. These parameters are important in determining the corrosive characteristics of water due to carbonates and chloride. Sulfite is also critical to prevent pitting and oxidation of metal components. A high level of sulfite results in a lowered pH, which can also promote corrosion.
SKU | HI3827 |
---|---|
Product Name | Boiler and Feedwater Chemical Test Kit – HI3827 |
Quote Required | Yes |
pH Measurement Type | electronic pH tester |
pH Range | 0.0 to 14.0 pH |
pH Resolution | 0.1 pH |
pH Accuracy | ±0.1 pH |
pH Calibration | manual, two points |
pH Number of Tests | life of the meter |
Alkalinity Measurement Type | titration |
Alkalinity Range | 0 to 100 mg/L CaCO₃; 0 to 300 mg/L CaCO₃ |
Alkalinity Resolution | 1 mg/L (0 to 100 mg/L range); 3 mg/L (0 to 300 mg/L range) |
Alkalinity Method | phenolphthalein / bromophenol blue |
Alkalinity Number of Test | 110 |
Chloride Measurement Type | titration |
Chloride Range | 0 to 100 mg/L Cl⁻; 0 to 1000 mg/L Cl⁻ |
Chloride Resolution | 1 mg/L (0 to 100 mg/L range); 10 mg/L (0 to 1000 mg/L range) |
Chloride Method | mercuric nitrate |
Chloride Number of Tests | 110 |
Hardness, Total Measurement Type | titration |
Hardness, Total Range | 0.0 to 30.0 mg/L CaCO₃; 0 to 300 mg/L CaCO₃ |
Hardness, Total Resolution | 0.3 mg/L (0.0 to 30.0 mg/L range); 3 mg/L (0 to 300 mg/L range) |
Hardness, Total Method | EDTA |
Hardness, Total Number of Tests | 100 |
Phosphate Measurement Type | colorimetric |
Phosphate Range | 0 to 5 mg/L PO₄³⁻ |
Phosphate Resolution | 1 mg/L |
Phosphate Method | ascorbic acid |
Phosphate Number of Test | 50 |
Sulfite Measurement Type | titration |
Sulfite Range | 0.0 to 20.0 mg/L Na₂SO₃; 0 to 200 mg/L Na₂SO₃ |
Sulfite Resolution | 0.2 mg/L (0.0 to 20.0 mg/L range); 2 mg/L (0 to 200 mg/L range) |
Sulfite Method | iodometric |
Sulfite Number of Tests | 110 |
Weight | 2.2 kg (4.8 lb) |
Dimensions | 440 x 330 x 100 mm (17.3 x 13.0 x 3.9’’) |
Ordering Information | HI3827 test kit includes all of the necessary reagents and accessories to perform over 100 tests for every parameter, with the exception of phosphate, which includes reagents for 50 tests, hard carrying case, and instructions. |
Produk asli Kami distributor langsung Hanna Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.