Specifications Sokkia IM-55 Total Station :
Model | Sokkia iM 55 Total Station |
Telescope | |
Magnification / Resolving Power | 30x / 2.5″ |
Length | 171mm |
Objective aperture | 45mm (48mm for EDM) |
Image | Erect |
Field of View | 1°30′ (26m / 1,000m) |
Minimum focus | 1.3m |
Reticle illumination | 5 brightness levels |
Angle Measurement | |
Display Resolution | 1″/5″ (0.0002 / 0.001gon, 0.005 / 0.02mil) |
Accuracy (ISO 17123-3:2001) | 5″ |
Dual Axis Compensator | Working range ±6′ (±111 mgon) |
Collimation Compensation | On/Off (selectable) |
Distance Measurement | |
Laser output (Reflectorless mode) | Class 3R / Prism / sheet mode: class 1 |
Range reflectorless mode | 0.3 to 500m (1,640ft.) |
Range prism mode | 1.3 to 4,000m (4.3 to 13,120ft.) |
Measuring Time | |
Fine Measurement Mode | 0.9 sec.(Intial 1.5 sec.) |
Rapid Measurement Mode | 0.6 sec.(Intial 1.3 sec.) |
Tracking Measurement Mode | 0.4 sec.(Intial 1.3 sec.) |
Interface and Data Management | |
Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight, contrast adjustment / alphanumeric keyboard / 28 keys with backlight |
Control panel location | Single side |
Data storage (Internal memory) | Approx. 50,000 points |
Data storage (Plug-in memory device) | USB flash memory (max. 32GB) |
Interface | Serial RS-232C, USB2.0 (Type A for USB flash memory) |
Bluetooth modem (optional)* | Bluetooth Class 1.5, Operating range: up to 10m |
General | |
Laser pointer | Coaxial red laser using EDM beam |
Levels Graphic | 6′ (Inner Circle) |
Circular Level | 10’/2mm |
Optical | Magnification: 3x Minimum focus: 0.5m from tribrach bottom |
Dust and water protection | IP66 (IEC 60529:2001) |
Operatig temperature | -20°C to 60°C |
Size with handle (w x d x h mm) | 183 x 174 x 348mm |
Weight with batter and tribrach | Approx. 5.1kg |
Power Supply | |
Battery (BDC46C) Detachable battery | Li-ion rechargeable battery |
Operating time (20°C) BDC46C | Approx. 14 hours (In use of ECO mode. Fine single measurement every 30sec) |