Misol WH-5302 Profesional Nirkabel Instrumen Cuaca Stasiun Cuaca Kecepatan Angin Arah Angin Suhu Kelembaban Hujan 433Mhz.
Produk asli Kami distributor langsung MiSol Harga murah. Pengiriman ke seluruh Indonesia.
Whatsapp : 0851 6306 9421
Email : [email protected]
CV. Syariftama Multi Global has a wide range of MiSol products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Alat pengukur cuaca dari Misol, pabrikan spesialis pengukur cuaca, dengan parameter sebagai berikut:
Misol WH-5302 Professional Wireless Weather Instrument Weather Station Wind Speed Wind Direction Temperature Humidity Rain 433Mhz
Independent alerts for indoor & outdoor temperature & humidity&rain rate&rain day& wind speed.
Display rainfall in rate, event, day, week, month and total. Rainfall in inch, mm (accuracy: +/-10%)
High/Low records for indoor/outdoor temperature/humidity. High/Mid/Off backlight controlled.
Automatically to saved user set parameters (unit, calibration data, alarm data…) in to EEPROM.
Get Time from internet(after connect to Wi-Fi)
Brand | MISOL | |
Item | WH-5302 Outdoor Wireless WIFI Weather Station | |
Power of Base station | 3XAA 1.5V LR6 Alkaline batteries (not included) | |
Power of Remote sensor | 2xAA 1.5V LR6 Alkaline batteries (not included) | |
Features | Color display, Touch Panel & Connect to Wi-Fi, and upload the data to web : www.wunderground.com & Display Indoor/outdoor Temperature in C/F selectable; Display Humidity; wind speed, gust and wind direction; Time Display(hour/minute); Auto DST (daylight saving time) & Pressure display with hpa, mmhg or inhg unit. Heat index, wind chill and dew point for outdoor & User accuracy calibration supported |
|
Calendar | Month/date, 2000-2099 Default Year 2016 | |
Outdoor Data | Indoor Data | |
Transmission Distance | Max. 100meter (330 feet) (Tested in open field, no obstacle / interfere in between) |
|
Frequency | 433 MHz | |
Temperature Range | Range: -40 – +65°C Accuracy: +/- 1˚C Resolution: 0.1˚C |
-9.9°C–60°C (14 to + 140 F.degree) Resolution: 0.1˚C Accuracy: +/-1˚C |
Humidity Range | Range: 1% – 99% Accuracy: +/- 5% |
Range: 1%-99% Resolution: 1 % Accuracy: +/- 5% |
Rain Volume | Volume: 0 – 9999 mm Resolution:0.3mm (if rain volume < 1000mm), 1mm (if rain volume > 1000mm) Accuracy : +/- 10% |
|
Air Pressure Range | Range: 700-1100hPa (20.67-32.5inHg) Resolution: 0.1hPa (0.01inHg) Accuracy: +/-3hpa |
|
Wind Speed | 0-180km/h (0~110mph) Accuracy: +/- 1m/s (wind speed< 5m/s), +/-10% (wind speed > 5m/s) |
|
Wind Sirection | 0 to 359 degree | |
Light | 0-200k Lux Accuracy : +/-15% |
|
Measuring interval sensor | 48 sec | 30 sec |
Alarm duration | 120 sec | |
Water proof level | IPX3 |
Produk asli Kami distributor langsung MiSol Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
CV. Syariftama Global Indonesia berdiri sejak tahun 2017 merupakan online store yang menyediakan GPS, Alat Ukur & Alat Lab, Survey Pemetaan, Komunikasi dan Drone. Silahkan berbelanja dengan aman dan nyaman. Anda juga bisa langsung datang ke toko kami.